![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 9:30am on 1/16/11 Temperature |
25.2°C |
|
| Dew Point | 11.4°C | ||
| Humidity | 42% | ||
| Barometer | 0.00hPa Rate 0.000hPa/hr |
||
| Wind Direction | N | ||
| Heat Index | 25.3°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 26.3°C at 8:47am | ||
| Low Temperature | 19.1°C at 3:25am | ||
| High Heat Index | 26.1°C at 8:47am | ||
| Peak Wind Gust | 0km/hr at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:04am | ||
| Sunset | 6:12pm | ||
| Moonrise | 3:08pm | ||
| Moonset | 2:39am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet